Type | Altar |
Subtype | |
Type according to MAD Type according to Mourir à Dougga | C1f |
Type according to other authors Type according to other authors description of the inscription in case the inscription has not been seen or is too badly damaged, e.g.: "Cippe": Carton 1895, p. 111. "Ara": CIL, 22222, | |
Function | Funerary |
Seen This inscription has been seen during the survey or reported by other authors only? | Seen |
Material | White limestone |
Description | kyma centinato intorno al campo epigrafico; Papiria dopo Antonino Pio (161) |
Critical apparatus | |
Date | MAD 161/220 |
Dating criteria | filiazione dal praenomen; Papiria tra Marcus Arelius e Gallienus_MAD p. 73 |
Preservation condition | parte superiore sporadica, parte inferiore non ritrovata |
Text: state of conservation | Readable (entirely or at least partially) |
Case | Nominativo |
Letters | capitali africane |
Style | L aperta |
Letter height | 6.5 |
H. Total height. Ex altars: 120 (total); 20 (crowning); 80 (middle part); 20 (plinth) | [67] parte superiore |
L Length. Eg altars: 50 (crowning); 40 (middle part); 50 (plinth) | 42 (fusto); 54 (coronamento) |
W (thickness) Thickness. Eg altars: 50 (crowning); 40 (middle part), 50 (plinth) | 36 (fusto); 44 (coronamento) |
Epigraphic field | 30/31.5 |
Place of origin Place of origin of the object if there are indications that this does not coincide with the site under which the epigraph is registered | DU012 |
Findspot Information and comments regarding the location and circumstances of the finding | DU012 |
Current location Place of conservation if this does not coincide with the site under which the epigraph is registered | DU012 |
Date | 1994 |
Photos | CD012-035 |
Drawing | |
Author |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree