Inscriptions (5)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | 002-02 | | 1556 | ------ /tius Ho/noratu/s p(ius) v(ixit) an(nis) / LXXXXVII / h(ic) s(itus) e(st) | Altar | | Funerary | White limestone | |
EP002 | no | 002-01 | | 1564 | D(is) · M(anibus) · s(acrum) / Iulia C(ai) fil(ia) / Silana / uxor / p(ia) v(ixit) a(nnis) XXVII / h(ic) · s(ita) · e(st) | Altar | Altar topped with a pyramidion | Funerary | White limestone | |
EP003 | no | | 26440 | | D(is) M(anibus) s(acrum) / Iulia Fo/rtunata / Calediana / p(ia) v(ixit) a(nnis) XXXIII / h(ic) s(ita) e(st) | Altar | | Funerary | | |
EP004 | no | | 26439 | | Caelesti · Aug(ustae) · sac(rum) · | Plinth | | Dedication | | |
EP005 | no | | 26439a | | D(is) M(anibus) s(acrum) / Ianuarius / Fortunati / Barniccalonis / fil(ius) · p(ius) · v(ixit) · a(nnis) · CII | Altar | | Funerary | | |
Press elements (5)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 100.0 | Complete | 57.0 | Complete | 60.0 | 23-14 | 36 | 8,5 | White limestone | |
TO002 | Counterweight | Dovetail mortises and groove | Complete | 137.0 | Complete | 90.0 | Complete | 65.0 | 27-13 | 42 | 11 | White limestone | |
TO003 | Counterweight | Dovetail mortises and groove | Complete | 146.0 | Complete | 60.0 | Complete | 75.0 | 33,5-18 | 43 | 9 | White limestone | |
TO004 | Press-bed | Nid (Press-bed) | Complete | 198.0 | Complete | 192.0 | Not measured | | | | | Limestone | |
TO005 | Spout | | Incomplete or uncertain | 94.0 | Complete | 64.0 | Complete | 30.0 | | | 12 | White limestone | |
Architectural elements (2)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Threshold | | Door | Limestone | Incomplete or uncertain | 197.0 | Not measured | | Not measured | | |
RE002 | Perforated slab | | | Limestone | Not measured | | Not measured | | Not measured | | |
Hydraulic finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE003 | Cistern mouth, well-curb | | Well-curb | Limestone | Not measured | 90.0 | Not measured | | Not measured | | |
Containers and vessels (2)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE004 | Tank, basin | | | Limestone | Complete | 67.0 | Complete | 49.0 | Complete | 35 | |
RE005 | Tank, basin | | | | Complete | 114.0 | Complete | 62.0 | Complete | 48 | |
Valuable items (2)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital (pillar) | | Corinthian | Complete | 45x27x6 | Complete | 45x27 | Complete | 33.0 | White limestone | |
KY001 | Moulding | | | Not measured | | Not measured | | Not measured | | | |
Catilli (1)
Id | ⌀ hopper | Thickness | Depth mount | Width mount | Height mount | Size (HWD) hole of the mount | ⌀ hole mount | Size (HWD ) dovetail | Girth band | Material | map |
CT001 | 14 | 5,5 | | | | | | 16x9(sup)x12(inf)x4.2 | no | White compact limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter