Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | [---]+IM[---] | Slab | Nid | White limestone | |||||
EP002 | no | [---per]ṛpetụ[---] | Slab | Nid | White limestone |
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Lintel with slot/groove (Press element) | Complete | 160.0 | Complete | 66.0 | Not measured | 8 | 33 | Limestone | ||||
TO002 | Anchor-stone | Nid (Anchor-stone) | Complete | 107.0 | Complete | 53.0 | Incomplete or uncertain | 24.0 | 18-18 | 22 | 24+ | Limestone | |
TO003 | Anchor-stone | Nid (Anchor-stone) | Complete | 102.0 | Incomplete or uncertain | 34.0 | Not measured | 1?-13 | 15+ | Limestone | |||
TO004 | Counterweight | Nid (Counterweight) | Not measured | Not measured | Not measured | ||||||||
TO005 | Counterweight | Dovetail mortises and groove | Complete | 107.0 | Complete | 56.0 | Complete | 45.0 | 18-22 | 26 | 12 | Limestone |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | Not measured | Not measured | Not measured | |||||||
BT002 | Block with wedge holes | Not measured | Not measured | Not measured | |||||||
RE001 | Door or window jamb | Window | Limestone | Complete | 92.0 | Complete | 61.0 | Not measured | |||
RE002 | Threshold | Window | Limestone | Complete | 140.0 | Complete | 50.0 | Not measured | |||
RE003 | Door or window jamb | Door | Limestone | Complete | 170.0 | Complete | 47.0 | Not measured | |||
RE004 | Threshold | Window | Limestone | Complete | 50.0 | Incomplete or uncertain | 45.0 | Not measured | |||
RE005 | Threshold | Door | Limestone | Incomplete or uncertain | 92.0 | Complete | 53.0 | Not measured | |||
RE006 | Door or window jamb | Door | Limestone | Incomplete or uncertain | 135.0 | Incomplete or uncertain | 45.0 | Not measured | |||
RE007 | Door or window jamb | Door | Limestone | Not measured | Complete | 62.0 | Not measured | ||||
RE008 | Door or window jamb | Door | Limestone | Not measured | Complete | 48.0 | Not measured | ||||
RE009 | Door or window jamb | Window | Limestone | Not measured | Complete | 77.0 | Not measured | ||||
RE010 | Door or window jamb | Window | Limestone | Not measured | Complete | 77.0 | Not measured | ||||
RE011 | Threshold | Window | Limestone | Complete | 211.0 | Complete | 75.0 | Not measured | |||
RE012 | Door or window jamb | Window | Limestone | Complete | 112.0 | Complete | 75.0 | Not measured | |||
RE013 | Door or window jamb | Window | Limestone | Complete | 42.0 | Complete | 75.0 | Not measured | |||
RE014 | Lintel | Window | Limestone | Complete | 248.0 | Complete | 75.0 | Not measured | |||
RE015 | Door or window jamb | Window | Limestone | Complete | 155.0 | Complete | 66.0 | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE016 | Tank, basin | Limestone | Incomplete or uncertain | 40.0 | Complete | 50.0 | Complete | 52 | |||
RE017 | Tank, basin | White limestone | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CO001 | Column | Not measured | Not measured | Not measured | Limestone | ||||||
CO002 | Column | Not measured | Not measured | Not measured | Limestone | ||||||
CO003 | Column | Not measured | Not measured | Not measured | Limestone | ||||||
SO001 | Architrave/Lintel | Not measured | Not measured | Not measured | Limestone |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree