Inscriptions (3)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | | 25948 | | D(is) M(anibus) s(acrum) / C̣ạecilius Vi/ctor · AMISIAIIC / pius · vixit an(nos) ❦/ XXXXV · h(ic) · s(itus) · e(st) / o(ssa) · e(ius) · b(ene) · q(uiescant) · t(erra) · t(ibi) · l(evis) ·s(it) | Stele? | | Funerary | | |
EP002 | no | | 25949 | | ------ / [.]IC[....] / [.]a vixit / annis LV / o(ssa) e(ius) b(ene) q(uiescant) t(erra) t(ibi) / s(it) le(vis) | Altar? | | Funerary | | |
EP003 | no | | 25949a | | ------ /ỊẸ DONVS / [.]ATT p(ius?) vix(it) annis / C h(ic) s(itus?) e(st) o(ssa) e(ius) b(ene) q(uiescant) | Stele? | | Funerary | | |
Press elements (2)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Nid (Counterweight) | Not measured | | Not measured | | Not measured | | | | | | |
TO002 | Anchor-stone | Dovetail | Not measured | | Not measured | | Not measured | | | | | | |
Architectural elements (9)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Lintel | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE002 | Door or window jamb | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE003 | Door or window jamb | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE004 | Threshold | | Window | Limestone | Not measured | | Not measured | | Not measured | | |
RE005 | Door or window jamb | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE010 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE011 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE012 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE013 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
Containers and vessels (4)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE006 | Tank, basin | | Trough | Limestone | Not measured | | Not measured | | Not measured | | |
RE007 | Tank, basin | | Trough | White limestone | Not measured | | Not measured | | Not measured | | |
RE008 | Tank, basin | | | | Not measured | | Not measured | | Not measured | | |
RE009 | Tank, basin | | | | Not measured | | Not measured | | Not measured | | |
Valuable items (1)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
KY001 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | Limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter