Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Press-bed | Slab with channel | Incomplete or uncertain | 143.0 | Incomplete or uncertain | 115.0 | Not measured | 122 | 137 | Limestone | |||
TO002 | Miliarium of a crushing basin? | Not measured | Not measured | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Door or window jamb | Door | Limestone | Not measured | Complete | 63.0 | Not measured | ||||
RE002 | Door or window jamb | Door | Limestone | Not measured | Complete | 64.0 | Not measured | ||||
RE003 | Door or window jamb | Window | Limestone | Complete | 64.0 | Complete | 46.5 | Not measured | |||
RE004 | Door or window jamb | Door/window | Limestone | Complete | 86.0 | Complete | 58.0 | Not measured | |||
RE005 | Lintel | Coffered ceiling | Limestone | Complete | 118.0 | Complete | 50.0 | Not measured | |||
RE006 | Door or window jamb | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE007 | Pillar, pilaster | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
KY001 | Column base | Not measured | Complete | 50 | Not measured | Limestone |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree