Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Not measured | Complete | 59.0 | Incomplete or uncertain | 33.5 | 18-? | 30+ | Limestone | |||
TO002 | Press-bed | Nid (Press-bed) | Not measured | Not measured | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Lintel | Door | Limestone | Complete | 175.0 | Complete | 75.0 | Not measured | |||
RE002 | Door or window jamb | Door | Limestone | Incomplete or uncertain | 68.0 | Complete | 75.0 | Not measured | |||
RE003 | Door or window jamb | Door | Limestone | Incomplete or uncertain | 133.0 | Complete | 73.0 | Not measured | |||
RE004 | Threshold | Door | Limestone | Complete | 137.0 | Incomplete or uncertain | 35.0 | Not measured | |||
RE005 | Door or window jamb | Door | Limestone | Complete | 51.5 | Complete | 34.5 | Not measured | |||
RE006 | Threshold | Door | Limestone | Incomplete or uncertain | 40.0 | Incomplete or uncertain | 30.0 | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
KY001 | Cornice, moulding | Complete | 56.2 | Complete | 36.7 | Not measured | Limestone | ||||
KY002 | Cornice, moulding | Complete | 58.5 | Complete | 31 | Not measured |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree