Inscriptions (2)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | | 25932 | | D(is) M(anibus) s(acrum) / Luria Auge/nda pia vix/it annis XXI/II b(ene) q(uiescat) t(erra) t(ibi) l(evis) s(it) | Altar? | | Funerary | | |
EP002 | no | | 25933 | | [------] / [.....]IV / [....]NA / [....]XXV / [o(ssa) e(ius)] b(ene) q(uiescant) / [s(it)] t(ibi) t(erra) l(evis) | Altar? | | Funerary | | |
Press elements (11)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO002 | Anchor-stone | Dovetail | Complete | 155.0 | Complete | 51.0 | Complete | 24.5 | 24-20/14 | 16 | 22.5 | Limestone | |
TO003 | Press-bed | Nid (Press-bed) | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO004 | Bracket (Press element) | | Complete | 58.0 | Incomplete or uncertain | 35.0 | Complete | 26.0 | 10-10 | 25 | 6 | Limestone | |
TO005 | Press-bed | Slabs with channel | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO006 | Counterweight | Nid (Counterweight) | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO007 | Tank, basin | | Complete | 90.0 | Complete | 52.0 | Complete | 37.0 | | | 23+1.5 coppella | Limestone | |
TO008 | Tank, basin | | Complete | 94.0 | Complete | 52.0 | Complete | 34.0 | | | 22+1.5 coppella | Limestone | |
TO009 | Tank, basin | | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO010 | Tank, basin | | Incomplete or uncertain | 24.0 | Complete | 53.5 | Incomplete or uncertain | 23.0 | | | 18 | Limestone | |
TO011 | Tank, basin | | Incomplete or uncertain | 45.0 | Complete | 51.0 | Complete | 39.0 | | | 22 | Limestone | |
Architectural elements (13)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | | | | Not measured | | Not measured | | Not measured | | |
BT002 | Block with wedge holes | | | | Not measured | | Not measured | | Not measured | | |
BT003 | Block with wedge holes | | | | Not measured | | Not measured | | Not measured | | |
PI001 | Pillar, pilaster | | | White limestone | Complete | 50.0 | Complete | 50.0 | Complete | 96 | |
PI002 | Pillar, pilaster | | | White limestone | Complete | 50.0 | Complete | 50.0 | Complete | 130 | |
PI003 | Pillar, pilaster | | | White limestone | Not measured | | Not measured | | Not measured | | |
PI004 | Pillar, pilaster | | | White limestone | Not measured | | Not measured | | Not measured | | |
RE002 | Door or window jamb | | Door | Limestone | Complete | 96.0 | Complete | 53.0 | Not measured | | |
RE003 | Door or window jamb | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE004 | Lintel | | Window | Limestone | Not measured | | Not measured | | Not measured | | |
RE005 | Threshold | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE006 | Lintel | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE007 | Nid (arch. el.) | | | | Not measured | | Not measured | | Not measured | | |
Hydraulic finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Cistern mouth, well-curb | | Well-curb | Limestone | Incomplete or uncertain | 46.0 | Incomplete or uncertain | 35.0 | Not measured | | |
Valuable items (2)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital (pillar) | | | Complete | 100x50x27 | Complete | 50x50x23 | Complete | 50.0 | Limestone | |
CA002 | Capital | Trapezoidal | | Complete | 83.5x53.5 | Complete | 53.5x33.3 | Complete | 29.0 | Limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter