Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Nid (Anchor-stone) | Not measured | Not measured | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Threshold | Door/window | Limestone | Incomplete or uncertain | 83.0 | Incomplete or uncertain | 54.0 | Not measured | |||
RE002 | Threshold or lintel | Door/window | Limestone | Incomplete or uncertain | 66.0 | Incomplete or uncertain | 90.0 | Not measured | |||
RE003 | Door or window jamb | Door/window | Conglomerate | Incomplete or uncertain | 54.0 | Complete | 52.0 | Not measured | |||
RE004 | Nid (arch. el.) | Not measured | Not measured | Not measured | |||||||
RE005 | Nid (arch. el.) | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
KY001 | Moulding | Not measured | Not measured | Not measured |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree