Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 164.0 | Complete | 67.0 | Complete | 45.0 | 16-22 | 26 | 23 | Limestone | |
TO002 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 101.0 | Complete | 70.0 | Incomplete or uncertain | 41.0 | 20-30 | 41 | 12 | Limestone |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Threshold | Door/portal | Limestone | Complete | 119.0 | Complete | 54.0 | Not measured | |||
RE002 | Lintel | Door/window | Limestone | Incomplete or uncertain | 67.0 | Complete | 60.0 | Not measured | |||
RE003 | Door or window jamb | Door | Limestone | Incomplete or uncertain | 100.0 | Complete | 50.0 | Not measured | |||
RE004 | Threshold or lintel | Door/window | Limestone | Incomplete or uncertain | 80.0 | Complete | 55.0 | Not measured | |||
RE005 | Door or window jamb | Window | Limestone | Complete | 108.0 | Complete | 58.0 | Not measured | |||
RE006 | Carriage door | Door | Limestone | Incomplete or uncertain | 90.0 | Incomplete or uncertain | 60.0 | Not measured |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree