Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Complete | 123.0 | Complete | 69.0 | Complete | 66.0 | 18-27 | 38 | 11 | Limestone | |
TO002 | Counterweight | Dovetail mortises and groove | Complete | 153.0 | Complete | 82.0 | Incomplete or uncertain | 54.0 | 24-36/20-32 | 44 | 12 | Limestone | |
TO003 | Counterweight | Doubles dovetail mortises and groove | Complete | 157.0 | Complete | 85.0 | Incomplete or uncertain | 34.0 | ?-25-38 | 32+ | 12 | Limestone | |
TO004 | Counterweight | Dovetail mortises and groove | Complete | 154.0 | Complete | 87.0 | Incomplete or uncertain | 45.0 | 24-30 | 41 | 10 | Limestone | |
TO005 | Counterweight | Dovetail mortises and groove | Complete | 74.0 | Complete | 58.0 | Incomplete or uncertain | 43.0 | ?-20 | 32+ | 7 | Limestone | |
TO006 | Counterweight | Dovetail mortises and groove | Complete | 90.0 | Complete | 56.0 | Incomplete or uncertain | 16.0 | 14-? | 16+ | 10 | Limestone | |
TO007 | Anchor-stone | Nid (Anchor-stone) | Incomplete or uncertain | 129.0 | Complete | 62.0 | Incomplete or uncertain | 10.0 | 13- | 11+ | 26 | Limestone | |
TO008 | Lintel with slot/groove (Press element) | Incomplete or uncertain | 77.0 | Complete | 75.0 | Incomplete or uncertain | 10.0 | 8 | 1 | 23 | Limestone |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | Not measured | Not measured | Not measured | |||||||
RE001 | Door or window jamb | Portal | Limestone | Complete | 202.0 | Complete | 51.0 | Not measured | |||
RE002 | Lintel | Door/window | Limestone | Complete | 126.0 | Complete | 47.0 | Not measured | |||
RE003 | Door or window jamb | Window | Limestone | Complete | 74.0 | Complete | 50.0 | Not measured | |||
RE004 | Door or window jamb | Window | Limestone | Incomplete or uncertain | 40.0 | Complete | 58.0 | Not measured | |||
RE005 | Door or window jamb | Door/window | Limestone | Incomplete or uncertain | 20.0 | Complete | 55.0 | Not measured | |||
RE006 | Door or window jamb | Door/window | Limestone | Incomplete or uncertain | 90.0 | Complete | 49.0 | Not measured | |||
RE007 | Threshold | Door/window | Limestone | Incomplete or uncertain | 35.0 | Complete | 61.0 | Not measured | |||
RE008 | Threshold or lintel | Window | Limestone | Incomplete or uncertain | 37.0 | Incomplete or uncertain | 13.0 | Not measured | |||
RE009 | Lintel | Portal | Limestone | Complete | 267.0 | Incomplete or uncertain | 15.0 | Not measured | |||
RE010 | Door or window jamb | Door/window | Limestone | Incomplete or uncertain | 91.0 | Complete | 48.0 | Not measured | |||
RE011 | Threshold | Door/window | Limestone | Complete | 70.0 | Incomplete or uncertain | 45.0 | Not measured | |||
RE012 | Door or window jamb | Door/window | Limestone | Incomplete or uncertain | 82.0 | Complete | 50.0 | Not measured | |||
RE013 | Threshold | Door/window | Limestone | Complete | 90.0 | Complete | 60.0 | Not measured | |||
RE014 | Door or window jamb | Door | Limestone | Complete | 53.0 | Complete | 24.0 | Not measured | |||
RE016 | Door or window jamb | Window | Not measured | Not measured | Not measured | ||||||
RE017 | Nid (arch. el.) | White limestone | Complete | 74.0 | Complete | 32.0 | Incomplete or uncertain | 17 |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE015 | Tank, basin | Trough | Limestone | Complete | 175.0 | Complete | 50.0 | Complete | 14 |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | Complete | 72x43 | Complete | 32x43 | Complete | 30.0 | Limestone |
Id | Internal ⌀ | External ⌀ | H. Status | H. | ⌀ bottom | ⌀ base | Depth | Long Side | Short Side | Material | map |
MO001 | 32,5 | 40 | Complete section | 19,3 | 10 | 25 | 12,3 | Limestone |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree