Inscriptions (1)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | | 25966 | | Ara · deo · / Iovi fun/do · Tigi/belle · rei [p]ublicae / [co]l(oniae?) · Teanen/sịum · posu/erunt · uni/versi ·pagani | Altar | | Votive inscription | | |
Milestones (4)
Id | Rus Africum, tome I | Type | No. Miles | Emperor | Text | Date | CIL 8 | Size milestone | map |
MS001 | 575-01 | Milestone | 71 | | ------ / [------] / LXXI | | | ?? 79+70x38/39 H. 73 ?? | |
MS002 | | Milestone | | Constantius Chlorus Aug seul, 1 Mai 305-25 Juli 306 | Imp(eratori) Cons/tantio Pio / Felici̲ A̲u̲g̲(usto) / ------ | | 22035 | | |
MS003 | | Milestone | | Gordianus III | Imp(erator) Caesar / M(arcus) Antonius / Gordianus divi / Gordiani nepos / divi Gordiani soro/ris filius pius / felix Aug(ustus) pon/tifex maximus / tribunicie pot/[estati]s co(nsul) / pr[co(n)s(ul) ---] / ------ | | | | |
MS004 | | Milestone | | | ------ / [---]lissimi C(a)es(ar?) nobilis(s)imus [---] / ------ | | | | |
Press elements (9)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Complete | 108.0 | Complete | 64.0 | Complete | 50.0 | 23-17 | 30 | 9 | | |
TO002 | Anchor-stone | Dovetail | Complete | 112.0 | Complete | 50.0 | Complete | 26.0 | 12-10 | 19 | 23 | | |
TO003 | Anchor-stone | Through dovetail | Complete | 105.0 | Complete | 63.0 | Incomplete or uncertain | 32.0 | 21-13 | 32 | 26 | | |
TO004 | Anchor-stone | Dovetail | Incomplete or uncertain | 96.0 | Complete | 52.0 | Complete | 49.0 | 21-15 | 32-30 | 21 | | |
TO005 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 87.0 | Incomplete or uncertain | 56.0 | Complete | 23.0 | | ? | 6 | | |
TO006 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 43.0 | Incomplete or uncertain | 67.0 | Not measured | | | ? | ? | | |
TO007 | Bracket (Press element) | | Incomplete or uncertain | 31.0 | Complete | 48.0 | Not measured | | 10,5 | 35 | | | |
TO008 | Lintel with slot/groove (Press element) | | Not measured | | Not measured | | Not measured | | | | | | |
TO009 | Miliarium of a crushing basin? | | Not measured | | Not measured | | Not measured | | | | | | |
Architectural elements (10)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | | | | Not measured | | Not measured | | Not measured | | |
RE001 | Threshold or jamb | | Door | Limestone | Complete | 170.0 | Complete | 58.0 | Not measured | | |
RE002 | Threshold or jamb | | Door | Limestone | Complete | 120.0 | Complete | 54.0 | Not measured | | |
RE003 | Threshold | | Door | Limestone | Incomplete or uncertain | 77.0 | Complete | 51.0 | Not measured | | |
RE004 | Door or window jamb | | Door | Limestone | Not measured | | Complete | 54.5 | Not measured | | |
RE006 | Door or window jamb | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE007 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE008 | Threshold | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE009 | Threshold | | Door/window | | Not measured | | Not measured | | Not measured | | |
RE011 | Nid (arch. el.) | | | | Not measured | | Not measured | | Not measured | | |
Funerary finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE010 | Sarcophagus or lid of - | | Lid | | Not measured | | Not measured | | Not measured | | |
Containers and vessels (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE005 | Labrum | | Labrum | Limestone | Not measured | | Not measured | | Not measured | | |
Catilli (1)
Id | ⌀ hopper | Thickness | Depth mount | Width mount | Height mount | Size (HWD) hole of the mount | ⌀ hole mount | Size (HWD ) dovetail | Girth band | Material | map |
CT001 | 18 | 6 | 2 | 17 | 24 | 8,5x5x8 | oval 4x3; 1,5 | | si | White nummulithic limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter