Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | 26160 | D(is) M(anibus) sacrum / Castụla pia/ vixit · a/n(nis) · LXXX / m(ensibus) VI / h(ic) s(ita) e(st) | Stele? | Funerary |
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 84.0 | Complete | 70.0 | Complete | 28.0 | 12-21 | 28 | 25 | ||
TO002 | Counterweight | Dovetail mortises and groove | Complete | 112.0 | Complete | 50.0 | Complete | 51.0 | 14-22 | 25 | 6 | ||
TO003 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 70.0 | Incomplete or uncertain | 45.0 | Complete | 50.0 | 14-22 | 23 | ? | ||
TO004 | Anchor-stone | Dovetail | Complete | 154.0 | Complete | 75.0 | Complete | 35.0 | 13-19 | 25 | 38-40 | ||
TO005 | Anchor-stone | Dovetail | Incomplete or uncertain | 159.0 | Complete | 86.0 | Not measured | 12-? | ? | 34 | |||
TO006 | Anchor-stone | Dovetail | Complete | 130.0 | Complete | 66.0 | Complete | 41.0 | |||||
TO007 | Lintel with slot/groove (Press element) | Not measured | Not measured | Not measured | |||||||||
TO008 | Tank, basin | Not measured | Not measured | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | Not measured | Not measured | Not measured | |||||||
BT002 | Block with wedge holes | Cutting marks | Not measured | Not measured | Not measured | ||||||
BT003 | Block with wedge holes | Cutting marks | Not measured | Not measured | Not measured | ||||||
RE001 | Lintel | Door/window | Limestone | Incomplete or uncertain | 72.0 | Complete | 76.0 | Not measured | |||
RE002 | Threshold | Window | Limestone | Incomplete or uncertain | 123.0 | Incomplete or uncertain | 70.0 | Not measured | |||
RE003 | Threshold | Door/window | Limestone | Complete | 136.0 | Complete | 75.0 | Not measured | |||
RE004 | Lintel | Window | Limestone | Complete | 160.0 | Complete | 86.0 | Not measured | |||
RE005 | Threshold or lintel | Door/window | Limestone | Incomplete or uncertain | 75.0 | Complete | 64.0 | Not measured | |||
RE006 | Lintel | Door/window | Limestone | Incomplete or uncertain | 42.0 | Complete | 50.0 | Not measured | |||
RE007 | Threshold or lintel | Door/window | Limestone | Incomplete or uncertain | 75.0 | Complete | 58.0 | Not measured | |||
RE008 | Threshold | Door/window | Limestone | Incomplete or uncertain | 54.0 | Complete | 79.0 | Not measured | |||
RE009 | Threshold | Window | Limestone | Complete | 170.0 | Complete | 70.0 | Not measured | |||
RE010 | Door or window jamb | Window | Limestone | Complete | 107.0 | Complete | 76.0 | Not measured | |||
RE011 | Lintel | Window | Limestone | Complete | 158.0 | Complete | 85.0 | Not measured | |||
RE012 | Door or window jamb | Window | Limestone | Complete | 107.0 | Complete | 80.0 | Not measured | |||
RE013 | Threshold | Window | Limestone | Complete | 141.0 | Complete | 76.0 | Not measured | |||
RE014 | Lintel | Door/window | Limestone | Incomplete or uncertain | 82.0 | Complete | 74.0 | Not measured | |||
RE015 | Door or window jamb | Window | Limestone | Complete | 98.0 | Complete | 52.0 | Not measured | |||
RE016 | Door or window jamb | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE017 | Door or window jamb | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE018 | Threshold | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE019 | Threshold | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE020 | Threshold or lintel | Window | Limestone | Not measured | Not measured | Not measured | |||||
RE021 | Nid (arch. el.) | Not measured | Not measured | Not measured | |||||||
RE022 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE023 | Nid (arch. el.) | Not measured | Not measured | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE024 | Tank, basin | Limestone | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CO001 | Column | Not measured | Not measured | Not measured | Limestone | ||||||
CO002 | Column | Not measured | Not measured | Not measured | Limestone | ||||||
CO003 | Column | Complete | 32 | Complete | 39 | Complete | 99.5 | Limestone | |||
CO004 | Column | Complete | 36 | Complete | 40 | Complete | 110.0 | Limestone |
Id | type | Form | Height | ⌀ | Hopper sidelong | ⌀ orefice | Size (HWD) handle mortise | Size (HWD) rynd mortise | Material | map |
MM001 | catillus | Dome shaped | 6.5 | 36 | Black lava |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree