Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | 550-01 | D(is) M(anibus) s(acrum) / Paiedius / Placidus / p(ius) v(ixit) a(nnis) XX / h(ic) s(itus) e(st) | Stele (inscription) | Funerary | White nummulithic limestone | ||||
EP002 | no | 550-02 | D(is) · M(anibus) s(acrum) / Musta/cia · p(ia) v(ixit) · a(nnis) / XXXI/ h(ic) · s(ita) · e(st) | Stele (inscription) | Funerary | White limestone | ||||
EP003 | yes | 550-03 | 1572 | D(is) ❦ M(anibus) ❦ s(acrum) / L(ucius) ❦ Marci/dius ❦ / L(uci) ❦ f(ilius) ❦ Arn(ensi tribu) Sur/us ❦ p(ius) ❦ v(ixit) ❦ a(nnis) / ❦ LXXXXI / h(ic) ❦ s(itus) ❦ e(st) ❦ | Altar | Funerary | Shell limestone | |||
EP004 | no | 550-04 | Pompe/ia · Sec/undul/a p(ia) v(ixit) a(nnis) / XXVI h(ic) / s(ita) e(st) | Stele (inscription) | Funerary | White limestone | ||||
EP005 | no | 550-05 | Nonia / Bono/sa · Fau/sti fil(ia) / p(ia) v(ixit) a(nnis) / XXVIII / h(ic) s(ita) e(st) | Stele (inscription) | Funerary | White limestone | ||||
EP006 | no | 550-06 | Areia / Secun/da · Lae/ti · fil(ia) / p(ia) · v(ixit) · a(nnis) · LṾ[.?] / h(ic) · s(ita) · e(st) | Stele (inscription) | Funerary | White limestone | ||||
EP007 | no | To be classified | Dedication | Shell limestone | ||||||
EP008 | no | Stele (inscription) | Funerary | |||||||
EP009 | no | Stele (inscription) | Funerary | White limestone | ||||||
EP010 | no | To be classified | Nid | White limestone | ||||||
EP011 | no | Altar | Nid | |||||||
EP012 | no | Rock inscription | Funerary | Limestone | ||||||
EP013 | no | Rock inscription | Funerary | |||||||
EP014 | no | Rock inscription | Nid | |||||||
EP015 | no | Rock inscription | Nid | |||||||
EP016 | no | Architrave | Dedication | |||||||
EP017 | no | Stele (inscription) | Funerary | Shell limestone | ||||||
EP018 | no | Stele (inscription) | Funerary | Shell limestone | ||||||
EP019 | no | Stele (inscription) | Funerary | |||||||
EP020 | no | Stele (inscription) | Funerary | White nummulithic limestone | ||||||
EP021 | no | Stele (inscription) | Flat-topped stele | Funerary | White nummulithic limestone | |||||
EP022 | yes | 15562 | [---] ❦ sacr(um) ❦ / [templum? quod ---] Ḥilarus · sua · pecunia · a · solo / [fecerat? --- per te]rrae · motum · dilabsum / [--- Ser]ṿatus · fili<i> · eiusdem · sua / [pecunia restituerunt? it]emq(ue) · dedicaveru'nt' | Slab | Dedication | |||||
EP023 | yes | 1573 | D(is) M(anibus) s(acrum) / Marcidia / Restituta / p(ia) · v(ixit) · a(nnis) · XXVI / h(ic) · s(ita) · e(st) / 4 ll in greco | Altar? | Funerary | |||||
EP024 | yes | 15563 | D(omino) n(ostro) / M(arco) ❦ Fl[a]vio / Valerio / Constantio / nob(ilissimo) · Caes(ari) / res publi'ca' / municipii / Aunobarit'an'i · / devota numi/ni maiestati/que eius | Base | Dedication | |||||
EP025 | no | 27397 | [--- incolumi]tate domino[rum nostrorum --- Dioc]letiani [---] Pii F[elicis ---] | Architrave | Dedication | |||||
EP026 | yes | 15568 | D(is) M(anibus) s(acrum) / Octavi/a Prima / p(ia) v(ixit) a(nnis) LXXV / h(ic) s(ita) e(st) | Altar? | Funerary | |||||
EP027 | no | 27395 | [---]o ❦ Cer[---] / [---] sacr(um) [---] / [---]onis ❦ s(ua) ❦ p(ecunia) ❦ f(ecit) [---] | Nid (inscription) | Dedication | |||||
EP028 | no | 27405 | TEF[---] / RE[---] / NS[---] | Nid (inscription) | Nid | |||||
EP029 | no | 27399 | [---]novatos S[...] / [---]ERCAN publicatos [---] / [---]amuit omnium SV[---] | Nid (inscription) | Nid | |||||
EP030 | no | 27396 | [--- fili]o divi Antonini Aug(usti) [---] / [--- flam]en perp(etuus) ob honorem [---] / [--- ext]ruxit [---] / [---] ṣ(ua) p̣(ecunia) f̣(ecit) [---] | Nid (inscription) | Dedication | |||||
EP031 | no | 27404 | D(is) · M(anibus) s(acrum) / L(ucius) N[---] / Nam[fa]/m[o ---] / ------ | Stele? | Funerary | |||||
EP032 | no | 27402 | D(is) M(anibus) s(acrum) / Egrilla / Fortuna/ta pia vi/xit annis / LX m(ensibus) VII d(iebus) / VI h(ic) s(ita) e(st) | Altar? | Funerary | |||||
EP033 | no | 27401 | D(is) M(anibus) s(acrum) / G(aius) (!) ❦ Atio[..] / [..]nus R[..] / [.]atian[...] / [..]us · p(ius) v[ix(it) a(nnis)] / [..]XVIII[...] / h(ic) ❦ s(itus) ❦ e(st) | Altar? | Funerary | |||||
EP034 | no | 27398 | ------ / MI[.......]M[....]B / statuamque [.....] / PACIDI[.....] / ------ | Base | Dedication | |||||
EP035 | no | 27400 | D(is) M(anibus) s(acrum) / P(ublius) [......] / [.......] / pius vixit / annis / LXXIII / h(ic) s(itus) e(st) | Altar? | Altar with two registers | Funerary | ||||
EP036 | no | 27400 | D(is) M(anibus) s(acrum) / A[..]ena / Restuta / pia vix(it) / annis / LXXV / h(ic) s(ita) e(st) | Altar? | Altar with two registers | Funerary | ||||
EP037 | no | 27403 | [D(is)] M(anibus) s(acrum) / [---]s · pius vixit annis LXII · / [--- Ter]tullianus(?) pius vixit annis XXI ❦ / [--- Fort]unata pia vixit annis / [h(ic)] s(ita) e(st) | Stele? | Funerary | |||||
EP038 | no | 1571 | [D(is) M(anibus)] s(acrum) / [..]C̣IPOLE/NUS Hono/ratus fla/men · perp(etuus) / pius · vixit / annis LX / h(ic) · s(itus) · e(st) | Altar? | Funerary |
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Incomplete or uncertain | 94.0 | Complete | 66.0 | Complete | 39.0 | |||||
TO002 | Lintel with slot/groove (Press element) | Complete | 155.0 | Complete | 78.0 | Complete | 27.0 | Nummulithic limestone | |||||
TO003 | Lintel with slot/groove (Press element) | Complete | 103.0 | Complete | 43.0 | Complete | 38.0 | ||||||
TO004 | Counterweight | Doubles dovetail mortises and groove | Incomplete or uncertain | 89.0 | Incomplete or uncertain | 70.0 | Incomplete or uncertain | 70.0 | |||||
TO005 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 87.0 | Incomplete or uncertain | 82.0 | Incomplete or uncertain | 70.0 | |||||
TO006 | Anchor-stone | Dovetail | Complete | 108.0 | Complete | 72.0 | Complete | 72.0 | |||||
TO007 | Counterweight | Dovetail mortises and groove | Complete | 145.0 | Complete | 77.0 | Incomplete or uncertain | 5.0 | |||||
TO008 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 15.0 | Complete | 57.0 | Complete | 64.0 | |||||
TO009 | Counterweight | Dovetail mortises and groove | Complete | 110.0 | Complete | 60.0 | Complete | 60.0 | |||||
TO010 | Anchor-stone | Dovetail | Complete | 83.5 | Complete | 40.0 | Complete | 49.0 | |||||
TO011 | Anchor-stone | Dovetail | Incomplete or uncertain | 73.0 | Complete | 49.0 | Complete | 33.0 | |||||
TO012 | Anchor-stone | Dovetail | Incomplete or uncertain | 135.0 | Complete | 50.0 | Complete | 70.0 | |||||
TO013 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 35.0 | Complete | 50.0 | Complete | 44.0 | |||||
TO014 | Lintel with slot/groove (Press element) | Complete | 171.0 | Incomplete or uncertain | 70.0 | Complete | 44.0 | ||||||
TO015 | Lintel with slot/groove (Press element) | Incomplete or uncertain | 70.0 | Complete | 45.0 | Complete | 25.0 | 18 | 40 | 2.5 | |||
TO016 | Press-bed | Nid (Press-bed) | Complete | 187.0 | Incomplete or uncertain | 72.0 | Incomplete or uncertain | 10.0 | |||||
TO017 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 35.0 | Complete | 35.0 | Complete | 46.0 | |||||
TO018 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 38.0 | Complete | 77.0 | Complete | 75.0 |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | Attempt to reuse | Not measured | Not measured | Not measured | ||||||
MQ001 | Mosaic | Floor | White limestone | Not measured | Not measured | Not measured | |||||
RE001 | Door or window jamb | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE002 | Door or window jamb | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE003 | Door or window jamb | Door | Limestone | Not measured | Not measured | Not measured | |||||
RE004 | Door or window jamb | Limestone | Not measured | Not measured | Not measured | ||||||
RE005 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE006 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE007 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE008 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE009 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE010 | Door or window jamb | Limestone | Not measured | Not measured | Not measured | ||||||
RE011 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE012 | Threshold | Not measured | Not measured | Not measured | |||||||
RE013 | Threshold | Limestone | Not measured | Not measured | Not measured | ||||||
RE014 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE015 | Threshold | Not measured | Not measured | Not measured | |||||||
RE016 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE017 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE018 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE019 | Threshold | Not measured | Not measured | Not measured | |||||||
RE021 | Lintel | Not measured | Not measured | Not measured | |||||||
RE022 | Threshold | Not measured | Not measured | Not measured | |||||||
RE023 | Threshold | Not measured | Not measured | Not measured | |||||||
RE024 | Threshold | Not measured | Not measured | Not measured | |||||||
RE025 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE026 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE027 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE028 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE029 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE030 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE031 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE033 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE035 | Threshold | Limestone | Not measured | Not measured | Not measured | ||||||
RE036 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE037 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE038 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE039 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE041 | Threshold | Not measured | Not measured | Not measured | |||||||
RE042 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE044 | Threshold | Door | Not measured | Not measured | Not measured | ||||||
RE045 | Threshold | Limestone | Not measured | Not measured | Not measured | ||||||
RE046 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE047 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE048 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE049 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE050 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE051 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE052 | Threshold | Door | Not measured | Not measured | Not measured | ||||||
RE053 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE054 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE055 | Lintel | Not measured | Not measured | Not measured | |||||||
RE056 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE057 | Threshold | Not measured | Not measured | Not measured | |||||||
RE058 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE059 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE060 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE061 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE062 | Door or window jamb | Door | Not measured | Not measured | Not measured | ||||||
RE063 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE064 | Lintel | Incomplete or uncertain | 150.0 | Complete | 32.0 | Incomplete or uncertain | 17 |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE034 | Channel | Not measured | Not measured | Not measured | |||||||
RE066 | Channel | Not measured | Not measured | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE020 | Tank, basin | Not measured | Not measured | Not measured | |||||||
RE032 | Tank, basin | Not measured | Not measured | Not measured | |||||||
RE040 | Tank, basin | Not measured | Not measured | Not measured | |||||||
RE043 | Tank, basin | Not measured | Not measured | Not measured | |||||||
RE065 | Labrum | Labrum | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | Trapezoidal | Not measured | Not measured | Not measured | ||||||
CA002 | Capital | Trapezoidal | Not measured | Not measured | Not measured | ||||||
CA003 | Capital | Trapezoidal | Not measured | Not measured | Not measured | ||||||
CA004 | Capital | Not measured | Not measured | Not measured | |||||||
CA005 | Capital | Trapezoidal | Not measured | Not measured | Not measured | ||||||
CA006 | Capital | Trapezoidal | Not measured | Not measured | Not measured | ||||||
CA007 | Capital | Trapezoidal | Not measured | Not measured | Not measured | ||||||
CA008 | Capital | Not measured | Not measured | Not measured | |||||||
CO001 | Column | Not measured | Not measured | Incomplete or uncertain | 285.0 | ||||||
CO002 | Column | Not measured | Not measured | Not measured | |||||||
CO003 | Column | Not measured | Not measured | Not measured | |||||||
CO004 | Column | Not measured | Not measured | Not measured | |||||||
CO005 | Column | Not measured | Not measured | Not measured | |||||||
CO006 | Column | Not measured | Not measured | Not measured | |||||||
CO007 | Column | Not measured | Not measured | Not measured | |||||||
CO008 | Column | Not measured | Not measured | Not measured | |||||||
CO009 | Column | Not measured | Not measured | Not measured | |||||||
CO010 | Column | Not measured | Not measured | Not measured | |||||||
CO011 | Column | Not measured | Not measured | Not measured | |||||||
CO012 | Column | Not measured | Not measured | Not measured | |||||||
KY001 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY002 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY003 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY004 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY005 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY006 | Column base | Ionic | Not measured | Not measured | Not measured | ||||||
KY007 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY008 | Column base | Ionic | Not measured | Not measured | Not measured | ||||||
KY009 | Column base | Not measured | Not measured | Not measured | |||||||
KY010 | Architrave/Lintel | Doric | Not measured | Not measured | Not measured | Limestone | |||||
KY011 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY012 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY013 | Architrave/Lintel | Not measured | Not measured | Not measured | |||||||
KY014 | Architrave/Lintel | Not measured | Not measured | Not measured | |||||||
KY015 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY016 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY017 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
KY018 | Moulding | Not measured | Not measured | Not measured | |||||||
KY019 | Cornice, moulding | Not measured | Not measured | Not measured | |||||||
RI001 | Stele | Not measured | Not measured | Not measured | |||||||
RI002 | Stele | Not measured | Not measured | Not measured | |||||||
RI003 | Stele | Not measured | Not measured | Not measured | |||||||
RI004 | Stele | Not measured | Not measured | Not measured | |||||||
RI005 | Stele | Not measured | Not measured | Not measured | |||||||
RI006 | Stele | Not measured | Not measured | Not measured |
Id | type | Form | Height | ⌀ | Hopper sidelong | ⌀ orefice | Size (HWD) handle mortise | Size (HWD) rynd mortise | Material | map |
MM001 | catillus | Dome shaped | 8 | 40 | 3 | Black lava | ||||
MM002 | meta | Dome shaped | 4,7 | 46 ca. | Nummulithic limestone | |||||
MM003 | catillus | Concave | 7 | Black lava | ||||||
MM004 | catillus | Conical truncated | 7 | 40-42 | Nummulithic limestone |
Id | Type | ⌀ meta | Height meta | Height cone | ⌀ cone top | Size (HWD) top socket | Size (HWD) bottom socket | Lateral hollow | Material | map |
MT001 | Meta, bell shaped lower millstone | 8+ | 15 | Black lava |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree