Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Nid (Counterweight) | Incomplete or uncertain | 47.0 | Complete | 52.0 | Complete | 47.0 | 19-9 | 27 | 6 | ||
TO002 | Counterweight | Complete | 99.0 | Complete | 50.0 | Complete | 61.0 | 23-15 | 32 | 8 | |||
TO003 | Counterweight | Complete | 136.0 | Complete | 54.0 | Complete | 42.0 | 21-13 | 28 | 12 | |||
TO004 | Press-bed | Complete | 120.0 | Complete | 122.0 | Complete | 17.0 | 86 | 99 | 5 | |||
TO005 | Anchor-stone | Not measured | Not measured | Not measured | |||||||||
TO006 | Press-bed | Not measured | Not measured | Not measured | |||||||||
TO007 | Press-bed | Not measured | Not measured | Not measured | |||||||||
TO008 | Press-bed | Not measured | Not measured | Not measured | |||||||||
TO009 | Press-bed | Not measured | Not measured | Not measured | |||||||||
TO010 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO011 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO012 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO013 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO014 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO015 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO016 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO017 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO018 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO019 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO020 | Anchor-stone | Not measured | Not measured | Not measured | |||||||||
TO021 | Lintel with slot/groove (Press element) | Not measured | Not measured | Not measured | |||||||||
TO022 | Cylinder | Not measured | Not measured | Not measured | |||||||||
TO023 | Anchor-stone | Not measured | Not measured | Not measured | |||||||||
TO024 | Orbis, hemispheric millstone | Not measured | Not measured | Not measured | White nummulithic limestone | ||||||||
TO025 | Anchor-stone | Not measured | Not measured | Not measured | |||||||||
TO026 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO027 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO028 | Anchor-stone | Not measured | Not measured | Not measured | |||||||||
TO029 | Press-bed | Not measured | Not measured | Not measured | |||||||||
TO030 | Orbis, hemispheric millstone | Not measured | Not measured | Not measured | |||||||||
TO031 | Press-bed | Not measured | Not measured | Not measured | |||||||||
TO032 | Counterweight | Not measured | Not measured | Not measured | |||||||||
TO033 | Orbis, hemispheric millstone | Not measured | Not measured | Not measured |
Id | Type | H. | H. Status | ⌀ bottom | ⌀ base | Depth | Long Side | Short Side | Thickness walls | Material | map |
KM001 | Kneading machine | non_rilevato | White limestone |
Id | ⌀ receptacle | Height | ⌀ meta housing | Depth meta housing | Material | map |
FC001 |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree