Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | I Numidia Miḷ | Nid (inscription) | Nid |
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 278.0 | Complete | 77.0 | Complete | 42.0 | 23,5-18 | 23 | 34 | ||
TO002 | Anchor-stone | Nid (Anchor-stone) | Incomplete or uncertain | 144.0 | Complete | 77.0 | Complete | 42.0 | ?-? | 23 | ? | ||
TO003 | Anchor-stone | Dovetail | Incomplete or uncertain | 56.0 | Complete | 65.0 | Incomplete or uncertain | 22.0 | 12-9 | 15 | 19 | ||
TO004 | Anchor-stone | Dovetail | Incomplete or uncertain | 70.0 | Complete | 53.0 | Incomplete or uncertain | 23.0 | ?-11 | 23 | 29 | ||
TO005 | Anchor-stone | Dovetail | Complete | 123.0 | Complete | 68.0 | Complete | 66.0 | 22-11 | 24 | 34 | ||
TO006 | Anchor-stone | Dovetail | Complete | 125.0 | Complete | 53.0 | Complete | 48.0 | 21-13 | 29 | 33 | ||
TO007 | Anchor-stone | Dovetail | Complete | 79.0 | Complete | 76.0 | Complete | 33.0 | 23-10 | 20 | 22 | ||
TO008 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 35.0 | Complete | 53.0 | Complete | 50.0 | 19-12,5 | 29 | 13 | ||
TO009 | Counterweight | Nid (Counterweight) | Complete | 104.0 | Complete | 63.0 | Incomplete or uncertain | 18.0 | 18-8 | 22 | 9 | ||
TO010 | Counterweight | Nid (Counterweight) | Complete | 95.0 | Complete | 65.0 | Incomplete or uncertain | 35.0 | 21-? | ? | 10 | ||
TO011 | Counterweight | Dovetail mortises and groove | Complete | 152.0 | Complete | 70.0 | Complete | 62.0 | 37-20 | 47 | 12 | ||
TO012 | Press-bed | Nid (Press-bed) | Not measured | Not measured | Complete | 32.0 | 180 | ? |
Id | ⌀ hopper | Thickness | Depth mount | Width mount | Height mount | Size (HWD) hole of the mount | ⌀ hole mount | Size (HWD ) dovetail | Girth band | Material | map |
CT001 | 3,5 | no | Red lava (Mulargia) | ||||||||
CT002 | 3,5 | no | Red lava (Mulargia) |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree