Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 154.0 | Complete | 77.0 | Complete | 42.0 | 19-10 | 24 | 34 | ||
TO002 | Counterweight | Dovetail mortises and groove | Complete | 123.0 | Complete | 80.0 | Complete | 49.0 | 32-17 | 40 | 9 | Limestone | |
TO003 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 110.0 | Complete | 118.0 | Complete | 40.0 | ?+8 | 3 | Limestone | ||
TO004 | Counterweight | Nid (Counterweight) | Incomplete or uncertain | 21.0 | Incomplete or uncertain | 50.0 | Complete | 50.0 | ?-? | 38 | 17 | ||
TO005 | Lintel with slot/groove (Press element) | Complete | 170.0 | Complete | 65.0 | Complete | 31.0 | 10 | 35 | ? |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree