Press elements (3)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Complete | 141.0 | Complete | 70.0 | Complete | 49.0 | 34-22 | 32 | 13 | | |
TO002 | Anchor-stone | Dovetail | Incomplete or uncertain | 58.0 | Complete | 76.0 | Complete | 45.0 | 24-19 | 23 | 30 | | |
TO003 | Anchor-stone | Dovetail | Complete | 150.0 | Complete | 110.0 | Complete | 52.0 | 24-18 | 40 | 35 | | |
Architectural elements (2)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Monolithic arch | | Lintel | | Not measured | | Not measured | | Not measured | | |
RE003 | Threshold | | Door/window | | Not measured | | Not measured | | Not measured | | |
Containers and vessels (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE002 | Tank, basin | | Tank | | Not measured | | Not measured | | Not measured | | |
Valuable items (1)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | Trapezoidal | | Not measured | | Not measured | | Not measured | | | |
Molae (3)
Id | type | Form | Height | ⌀ | Hopper sidelong | ⌀ orefice | Size (HWD) handle mortise | Size (HWD) rynd mortise | Material | map |
MM001 | catillus | Conical truncated | 8,7 | 31 | 4 | 9 | | 2,5x3x2,2 (with lead) | Red lava (Mulargia) | |
MM002 | | | 7+ | | | | | | Red lava (Mulargia) | |
MM003 | | | 3,5+ | | | | | | Red lava (Mulargia) | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter