Inscriptions (1)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | 390-01 | | | Iovi ❦ Optimo / Maximo ❦ Aug(usto) / (vac.) sacrum / pro ❦ salute ❦ Pạ[s]/ṣeni ❦ patrụ[i] / [et] ḷiberoṛ[um] / [vac.] ẹiuṣ / ------ | Block, ashlar | | Dedication | White nummulithic limestone | |
Press elements (13)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 115.0 | Incomplete or uncertain | 45.0 | Complete | 32.0 | 27-18 | 12 | 7,5 | | |
TO002 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 33.0 | Complete | 50.0 | Complete | 59.0 | 33-15 | 30 | 9 | | |
TO003 | Counterweight | Dovetail mortises and groove | Complete | 72.0 | Complete | 55.0 | Complete | 52.0 | 22-12 | 22 | 7 | | |
TO004 | Counterweight | Nid (Counterweight) | Incomplete or uncertain | 45.0 | Complete | 80.0 | Complete | 41.0 | 34-24 | 26 | 9/11 | | |
TO005 | Anchor-stone | Nid (Anchor-stone) | Incomplete or uncertain | 80.0 | Incomplete or uncertain | 65.0 | Incomplete or uncertain | 39.0 | | 19 | 5/4 | | |
TO006 | Press-bed | Slab with channel | Not measured | | Not measured | | Not measured | | | | 6,5 | Limestone | |
TO007 | Press-bed | Nid (Press-bed) | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO008 | Lintel with slot/groove (Press element) | | Complete | 78.0 | Complete | 54.0 | Complete | 20.0 | | | | | |
TO009 | Counterweight | Dovetail mortises and groove | Not measured | | Not measured | | Not measured | | | | | | |
TO010 | Cylinder | | Complete | 51.0 | Complete | 44.0 | Not measured | | | 44 | | White nummulithic limestone | |
TO011 | Lintel with slot/groove (Press element) | | Complete | 166.0 | Complete | 65.0 | Complete | 36.0 | | | | | |
TO012 | Anchor-stone | Dovetail | Complete | 103.0 | Complete | 54.0 | Incomplete or uncertain | 19.0 | | | | | |
TO013 | Lintel with slot/groove (Press element) | | Not measured | | Not measured | | Not measured | | | | | | |
Architectural elements (8)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Carriage door | | Door | | Not measured | | Not measured | | Not measured | | |
RE002 | Threshold | | Window | | Not measured | | Not measured | | Not measured | | |
RE003 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE004 | Threshold | | Door/window | | Not measured | | Not measured | | Not measured | | |
RE005 | Threshold | | Door | | Not measured | | Not measured | | Not measured | | |
RE006 | Threshold | | Window | | Not measured | | Not measured | | Not measured | | |
RE009 | Threshold | | | | Not measured | | Not measured | | Not measured | | |
RE010 | Door or window jamb | | | | Not measured | | Not measured | | Not measured | | |
Containers and vessels (2)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE007 | Tank, basin | | Tank | | Not measured | | Not measured | | Not measured | | |
RE008 | Tank, basin | | | White limestone | Not measured | | Not measured | | Not measured | | |
Valuable items (1)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | Truncated pyramid shaped | | Complete | 61x48x9 | Not measured | | Complete | 46.0 | Limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter