Press elements (8)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 143.0 | Complete | 65.0 | Complete | 52.0 | 23-12,5 | 24 | 34 | | |
TO002 | Anchor-stone | Dovetail | Complete | 113.0 | Complete | 73.0 | Complete | 36.0 | 15,5-13 | 25 | 38 | | |
TO003 | Counterweight | Dovetail mortises with recess and groove | Complete | 180.0 | Complete | 90.0 | Complete | 57.0 | 34-25 | 41 | 10 | White limestone | |
TO004 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 128.0 | Complete | 100.0 | Complete | 25.0 | | ? | 1 | | |
TO005 | Lintel with slot/groove (Press element) | | Complete | 190.0 | Complete | 66.0 | Complete | 41.0 | 9/10 | 34 | ? | | |
TO006 | Lintel with slot/groove (Press element) | | Complete | 215.0 | Complete | 65.0 | Not measured | | 7,5 | 35 | ? | | |
TO007 | Anchor-stone | Dovetail | Complete | 174.0 | Complete | 77.0 | Complete | 46.0 | 22-17 | 24 | 38 | | |
TO008 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 38.0 | Complete | 48.0 | Complete | 44.0 | 25-19 | 20 | 9 | | |
Architectural elements (10)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
MQ001 | Mosaic | | | | Not measured | | Not measured | | Not measured | | |
RE001 | Threshold | | Door/portal | | Complete | 123.0 | Complete | 53.0 | Not measured | | |
RE002 | Threshold | | Door/window | | Incomplete or uncertain | 70.0 | Complete | 50.0 | Not measured | | |
RE003 | Door or window jamb | | Window | | Not measured | 53.0 | Complete | 28.0 | Complete | | |
RE004 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE005 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE006 | Door or window jamb | | Window | | Not measured | | Not measured | | Not measured | | |
RE007 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE008 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE013 | Door or window jamb | | | | Not measured | | Incomplete or uncertain | 30.0 | Incomplete or uncertain | 18 | |
Hydraulic finds (3)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE010 | Cistern mouth, well-curb | | Well-curb | | Not measured | | Not measured | | Not measured | | |
RE011 | Cistern mouth, well-curb | | Well-curb | | Not measured | | Not measured | | Not measured | | |
RE012 | Cistern mouth, well-curb | | Well-curb | | Not measured | | Not measured | | Not measured | | |
Containers and vessels (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE009 | Tank, basin | | Vat (small) | | Complete | 58.0 | Not measured | | Incomplete or uncertain | 17 | |
Valuable items (3)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
KY001 | Console, corbel | | | Not measured | | Not measured | | Not measured | | | |
KY002 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
RI001 | Stele | | | Complete | 52 | Complete | 28 | Not measured | | | |
Metae, querns (1)
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter