Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | 285-01 | 27414 | [---][Au]g̣(usto\ae) sacrum / [---]fru PIISIA M Civ++m / [---]IIV itemq(ue) dedicavit | Architrave of a door | Dedication to god(s) | White limestone |
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Press-bed | Slabs with channel | Incomplete or uncertain | 110.0 | Complete | 77.0 | Not measured | 131 | 146 | 4/1 | |||
TO002 | Anchor-stone | Through dovetail | Complete | 175.0 | Complete | 78.0 | Complete | 35.0 | 22-14 | 35 | 27 |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Lintel | Door/window | Limestone | Incomplete or uncertain | 86.0 | Complete | 46.0 | Not measured | |||
RE002 | Door or window jamb | Door | Complete | 228.0 | Complete | 48.0 | Not measured | ||||
RE004 | Carriage door | Door | Not measured | Not measured | Not measured | ||||||
RE005 | Lintel | Door | Not measured | Not measured | Not measured | ||||||
RE006 | Threshold | Door | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CO001 | Column | Not measured | Not measured | Not measured | |||||||
RI001 | Bas-relief | Not measured | Not measured | Not measured | |||||||
RI002 | Bas-relief | Not measured | Not measured | Not measured |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree