Inscriptions (8)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | yes | | 15325 | 1583 | D(is) · M(anibus) · s(acrum) / Q(uintus) · Pacu/vius · Fe/lix · Satu/riani · fil(ius) / p(ius) ❦ v(ixit)❦ a(nnis) ❦ XX / h(ic) · s(itus) · e(st) | Altar? | | Funerary | | |
EP002 | yes | | 15352 | 1612 | D(is) · M(anibus) · s(acrum) / L(ucius) · Zoccaeus / Zabullus / Felicianus / p(ius) · v(ixit) · a(nnis) · LXXV | Altar? | | Funerary | | |
EP003 | yes | | 15353 | 1613 | D(is) · M(anibus) · s(acrum) / Zoccea / Rogatul(a) / p(ia) · v(ixit) · a(nnis) · XXX / h(ic) · s(ita) · e(st) | Altar? | | Funerary | | |
EP004 | yes | | 15334 | 1547 | [...] / Ṃạṛ/cia Za/bulli/ca Sa/bidia / p(ia) · v(ixit) · a(nnis) / (vac.) / ḥ(ic) ṣ(ita) [e(st)] | Altar | Altar with two registers | Funerary | White limestone | |
EP005 | yes | | 15334 | 1597 | [...] / Ṣạṭụṛ/ninus / Sergia/nus · p(ius) · v(ixit) · a(nnis) / L·VIII / h(ic) · s(itus) · e(st) · | Altar | Altar with two registers | Funerary | White limestone | |
EP006 | yes | | 15324 | 1582 | D(is)· M(anibus) · s(acrum) / Octavia · Se/cunda · avia / p(ia) · v(ixit) · a(nnis) · LVIII / mens(ibus) · VII / h(ic) · s(ita) · e(st) | Altar? | | Funerary | | |
EP007 | yes | | 15326 | 1584 | D(is) M(anibus) s(acrum) / Papirius / Sarmato / vixit an‹n›is / LXX | Altar? | | Funerary | | |
EP008 | yes | | 15317 | | D(is)· M(anibus) · s(acrum) / C(aius) · Numisius / Rogatus / Numisianus / p(ius) · v(ixit) · a(nnis) · XVIII · h(ic) · s(itus) · e(st) | Altar? | | Funerary | | |
Press elements (3)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 58.0 | Complete | 54.0 | Complete | 67.0 | 21-18 | 16 | 8 | | |
TO002 | Anchor-stone | Dovetail | Complete | 130.0 | Complete | 50.0 | Incomplete or uncertain | 50.0 | 22-8 | 27 | 25 | | |
TO003 | Tank, basin | | Not measured | | Not measured | | Not measured | | | | | | |
Architectural elements (4)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
MQ001 | Mosaic | | | | Not measured | | Not measured | | Not measured | | |
RE002 | Nid (arch. el.) | | | | Not measured | | Not measured | | Not measured | | |
RE003 | Carriage door | | Threshold of a coach doorway | | Not measured | | Not measured | | Not measured | | |
RE004 | Carriage door | | Threshold of a coach doorway | | Not measured | | Not measured | | Not measured | | |
Hydraulic finds (4)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE005 | Fountain, or element of | | Fountain | | Not measured | | Not measured | | Not measured | | |
RE006 | Fountain, or element of | | Fountain | | Not measured | | Not measured | | Not measured | | |
RE007 | Fountain, or element of | | Fountain | | Not measured | | Not measured | | Not measured | | |
RE008 | Fountain, or element of | | | | Not measured | | Not measured | | Not measured | | |
Funerary finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Sarcophagus or lid of - | | | | Not measured | | Not measured | | Not measured | | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter