Press elements (7)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 141.0 | Complete | 75.0 | Complete | 43.0 | 16-9 | 21 | 29 | | |
TO002 | Anchor-stone | Dovetail | Complete | 186.0 | Complete | 56.0 | Complete | 37.0 | 22-16 | 25 | 28 | | |
TO003 | Counterweight | Dovetail mortises without groove | Complete | 128.0 | Complete | 77.0 | Complete | 47.0 | 17-12 | 20 | 8 | | |
TO004 | Press-bed | Slab with channel and spout | Complete | 228.0 | Complete | 200.0 | Not measured | | 130 | 149 | | | |
TO005 | Lintel with slot/groove (Press element) | | Complete | 57.0 | Complete | 45.0 | Incomplete or uncertain | 61.0 | 13 | 31 | ? | | |
TO006 | Counterweight | Dovetail mortises and groove | Not measured | | Complete | 65.0 | Complete | 85.0 | | | | | |
TO007 | Press-bed | Nid (Press-bed) | Not measured | | Not measured | | Not measured | | | | | | |
Architectural elements (12)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | | | | Not measured | | Not measured | | Not measured | | |
RE001 | Threshold | | Window | | Not measured | | Not measured | | Not measured | | |
RE002 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE003 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE004 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE005 | Door or window jamb | | | | Not measured | | Not measured | | Not measured | | |
RE006 | Door or window jamb | | | | Not measured | | Not measured | | Not measured | | |
RE007 | Door or window jamb | | | | Not measured | | Not measured | | Not measured | | |
RE008 | Threshold | | Door | | Not measured | | Not measured | | Not measured | | |
RE009 | Lintel | | Door | | Not measured | | Not measured | | Not measured | | |
RE010 | Door or window jamb | | Door | | Not measured | | Not measured | | Not measured | | |
RE013 | Threshold | | | | Not measured | | Not measured | | Not measured | | |
Funerary finds (2)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE011 | Sarcophagus or lid of - | | | | Not measured | | Not measured | | Not measured | | |
RE012 | Sarcophagus or lid of - | | | | Not measured | | Not measured | | Not measured | | |
Valuable items (34)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | | Corinthian | Not measured | | Not measured | | Not measured | | | |
CA002 | Capital | | Corinthian | Not measured | | Not measured | | Not measured | | | |
CA003 | Capital | | Corinthian | Not measured | | Not measured | | Not measured | | | |
CA004 | Capital | | | Not measured | | Not measured | | Not measured | | | |
CO001 | Column | | | Not measured | | Not measured | | Not measured | | | |
CO002 | Column | | | Not measured | | Not measured | | Not measured | | | |
CO003 | Column | | | Not measured | | Not measured | | Not measured | | | |
CO004 | Column | | | Not measured | | Not measured | | Not measured | | | |
CO005 | Column | | | Not measured | | Not measured | | Not measured | | | |
KY001 | Column base | | | Not measured | | Not measured | | Not measured | | | |
KY002 | Cornice, moulding | Cornice with modillions and coffers | | Not measured | | Not measured | | Not measured | | | |
KY003 | Cornice, moulding | Cornice with modillions and coffers | | Not measured | | Not measured | | Not measured | | | |
KY004 | Cornice, moulding | Cornice with modillions and coffers | | Not measured | | Not measured | | Not measured | | | |
KY005 | Cornice, moulding | Cornice with modillions and coffers | | Not measured | | Not measured | | Not measured | | | |
KY006 | Cornice, moulding | Cornice with modillions and coffers | | Not measured | | Not measured | | Not measured | | | |
KY007 | Architrave/Lintel | | | Not measured | | Not measured | | Not measured | | | |
KY008 | Architrave/Lintel | | | Not measured | | Not measured | | Not measured | | | |
KY009 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY010 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY011 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY012 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY013 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY014 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY015 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY016 | Pilastre base | | | Not measured | | Not measured | | Not measured | | | |
KY017 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
KY018 | Cornice, moulding | Cornice with modillions and coffers | | Not measured | | Not measured | | Not measured | | | |
LE001 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
PI001 | Pilaster, pillar | | | Not measured | | Not measured | | Not measured | | | |
PI002 | Pilaster, pillar | | | Not measured | | Not measured | | Not measured | | | |
RI001 | Pediment | | | Not measured | | Not measured | | Not measured | | | |
RI002 | Frieze | | | Not measured | | Not measured | | Not measured | | | |
RI003 | Bas-relief | | | Not measured | | Not measured | | Not measured | | | |
RI004 | Pediment | | | Not measured | | Not measured | | Not measured | | | |
Molae (2)
Id | type | Form | Height | ⌀ | Hopper sidelong | ⌀ orefice | Size (HWD) handle mortise | Size (HWD) rynd mortise | Material | map |
MM001 | meta | Dome shaped | 5,5 | 29 | | 6 | | | White nummulithic limestone | |
MM002 | meta | Dome shaped | 4,5 | | | | | | White nummulithic limestone | |
Metae, querns (1)
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter