Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | Fragment of altar? | Funerary | White limestone |
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Nid (Counterweight) | Incomplete or uncertain | 37.0 | Complete | 73.0 | Complete | 68.0 | ?-? | ? | ? | ||
TO002 | Anchor-stone | Dovetail | Complete | 153.0 | Complete | 65.0 | Incomplete or uncertain | 37.0 | 23-12 | 25 | 40 | ||
TO003 | Anchor-stone | Dovetail | Incomplete or uncertain | 130.0 | Complete | 72.0 | Complete | 35.0 | 30-17 | 20 | 44 | ||
TO004 | Arbor | Not measured | Not measured | Not measured | |||||||||
TO005 | Arbor | Not measured | Not measured | Not measured | |||||||||
TO006 | Socket for a beam guider | Not measured | 53.0 | Not measured | 49.0 | Not measured |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
BT001 | Block with wedge holes | Not measured | Not measured | Not measured | |||||||
BT002 | Block with wedge holes | Not measured | Not measured | Not measured | |||||||
RE001 | Threshold | Not measured | Not measured | Not measured | |||||||
RE002 | Lintel | Door/window | Limestone | Not measured | Not measured | Not measured | |||||
RE003 | Door or window jamb | Door/window | Limestone | Not measured | Not measured | Not measured | |||||
RE004 | Door or window jamb | Door/window | Limestone | Not measured | Not measured | Not measured | |||||
RE005 | Monolithic arch | Lintel | Not measured | Not measured | Not measured | ||||||
RE006 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE007 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE008 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE009 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE010 | Lintel | Not measured | Not measured | Not measured | |||||||
RE011 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE012 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE013 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE014 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE015 | Door or window jamb | Not measured | Not measured | Not measured | |||||||
RE016 | Threshold | Not measured | Not measured | Not measured |
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
KY001 | Cornice, moulding | Not measured | Not measured | Not measured |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree