Press elements (7)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Nid (Counterweight) | Complete | 130.0 | Complete | 68.0 | Complete | 77.0 | 30-18 | 50 | ? | | |
TO002 | Counterweight | Nid (Counterweight) | Complete | 140.0 | Complete | 70.0 | Complete | 80.0 | 35-22 | 41 | ? | | |
TO003 | Counterweight | Nid (Counterweight) | Complete | 272.0 | Complete | 65.0 | Complete | 55.0 | 29,5-? | ? | 12 | | |
TO004 | Anchor-stone | Dovetail | Complete | 170.0 | Complete | 65.0 | Complete | 35.0 | 20-14 | 28 | ? | | |
TO005 | Anchor-stone | Dovetail | Complete | 175.0 | Complete | 82.0 | Complete | 39.0 | 23,5-13,5 | 24 | 37 | | |
TO006 | Anchor-stone | Dovetail | Complete | 140.0 | Complete | 80.0 | Complete | 40.0 | 28,5-20 | 25 | 45 | | |
TO007 | Counterweight | Dovetail mortises and groove | Complete | 133.0 | Complete | 72.0 | Complete | 65.0 | | | | | |
Architectural elements (5)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Lintel | | Door/window | Limestone | Not measured | | Not measured | | Not measured | | |
RE002 | Door or window jamb | | Window | Limestone | Not measured | | Not measured | | Not measured | | |
RE003 | Lintel | | Door/window | | Not measured | | Not measured | | Not measured | | |
RE004 | Lintel | | Door/window | | Not measured | | Not measured | | Not measured | | |
RE005 | Door or window jamb | | Door/window | | Not measured | | Not measured | | Not measured | | |
Catilli (1)
Id | ⌀ hopper | Thickness | Depth mount | Width mount | Height mount | Size (HWD) hole of the mount | ⌀ hole mount | Size (HWD ) dovetail | Girth band | Material | map |
CT001 | uncut | 8 ca. | 7 | 31 | 38 | 14x12x11,5 | oval 11x9x3,5 | | no | Nummulithic limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter