Inscriptions (1)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | yes | | | | ***iscrizione libica*** | Block, ashlar | | Nid | White limestone | |
Milestones (1)
Id | Rus Africum, tome I | Type | No. Miles | Emperor | Text | Date | CIL 8 | Size milestone | map |
MS001 | p. 48 | Milestone | | | | | | | |
Press elements (13)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 165.0 | Complete | 69.0 | Complete | 38.0 | 20-8,5 | 23 | 28 | | |
TO002 | Anchor-stone | Dovetail | Incomplete or uncertain | 102.0 | Complete | 75.0 | Incomplete or uncertain | 20.0 | 24-17 | 24+ | 36 | | |
TO003 | Anchor-stone | Dovetail | Complete | 205.0 | Complete | 75.0 | Complete | 60.0 | 24-17 | 19 | 36 | | |
TO004 | Anchor-stone | Nid (Anchor-stone) | Not measured | | Not measured | | Not measured | | ? | ? | ? | | |
TO005 | Press-bed | Slab with channel | Incomplete or uncertain | 186.0 | Complete | 200.0 | Complete | 36.0 | 164 | 180 | | Limestone | |
TO006 | Press-bed | Slabs with channel | Incomplete or uncertain | 145.0 | Incomplete or uncertain | 60.0 | Complete | 18.0 | | ?+10 | | | |
TO007 | Press-bed | Slabs with channel | Incomplete or uncertain | 70.0 | Incomplete or uncertain | 85.0 | Complete | 12.0 | | ? | | | |
TO008 | Counterweight | Nid (Counterweight) | Incomplete or uncertain | | Incomplete or uncertain | | Complete | | | | | | |
TO009 | Counterweight | Dovetail mortises and groove | Complete | 90.0 | Complete | 52.0 | Complete | 52.0 | 18-10 | 27,5 | 6,5 | | |
TO010 | Anchor-stone | Dovetail | Incomplete or uncertain | 102.0 | Complete | 75.0 | Incomplete or uncertain | 20.0 | 18-9 | ? | 30 | | |
TO011 | Lintel with slot/groove (Press element) | | Complete | 131.0 | Complete | 69.0 | Complete | 30.0 | 11-7 | 25 | ? | | |
TO012 | Lintel with slot/groove (Press element) | | Complete | 193.0 | Complete | 58.0 | Not measured | | | | | | |
TO013 | Lintel with slot/groove (Press element) | | Incomplete or uncertain | 94.0 | Complete | 83.0 | Not measured | | 14-10 | 35 | | | |
Architectural elements (10)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
MQ001 | Mosaic | | | | Not measured | | Not measured | | Not measured | | |
RE001 | Threshold | | Door | Limestone | Complete | 143.0 | Complete | 54.0 | Not measured | | |
RE002 | Door or window jamb | | Door | Limestone | Complete | 142.0 | Complete | 55.0 | Not measured | | |
RE003 | Lintel | | Window | Limestone | Incomplete or uncertain | 94.0 | Complete | 81.0 | Not measured | | |
RE004 | Lintel | | Door/window | Limestone | Complete | 147.0 | Not measured | | Not measured | | |
RE005 | Window | | | Limestone | Not measured | | Not measured | | Not measured | | |
RE006 | Door or window jamb | | Door/window | Limestone | Complete | 88.0 | Complete | 59.5 | Not measured | | |
RE007 | Door or window jamb | | Door | Limestone | Not measured | | Complete | 28.0 | Not measured | | |
RE008 | Door or window jamb | | Door | Limestone | Not measured | | Complete | 28.0 | Not measured | | |
RE009 | Door or window jamb | | Door | Limestone | Not measured | | Complete | 38.0 | Not measured | | |
Valuable items (2)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | Trapezoidal | | Complete | 75x49 | Complete | 101x54 | Not measured | | | |
KY001 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
Molae (2)
Id | type | Form | Height | ⌀ | Hopper sidelong | ⌀ orefice | Size (HWD) handle mortise | Size (HWD) rynd mortise | Material | map |
MM001 | catillus ? | Dome shaped | 6 | 48 | | 9 | | | Nummulithic limestone | |
MM002 | catillus ? | Dome shaped | | | | | | | Yellow shell-limestone | |
Catilli (4)
Id | ⌀ hopper | Thickness | Depth mount | Width mount | Height mount | Size (HWD) hole of the mount | ⌀ hole mount | Size (HWD ) dovetail | Girth band | Material | map |
CT001 | | | 4+ | 12+ | 12+ | | 3 | | no | Red lava (Mulargia) | |
CT002 | | | | | | | | | no | Red lava (Mulargia) | |
CT003 | | 4 ca. | | | | | | | no | Black lava | |
CT004 | | | | | | | | | no | Black lava | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter