Inscriptions (8)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | yes | | 27350 | 1569 | D(is) · M(anibus) · s(acrum) / L(ucius) · Magnius / Primus / p(ius) · v(ixit) · a(nnis) / LVI | Altar | | Funerary | White limestone | |
EP002 | yes | | 27354 | | Q() S()[---]//[---]Q̣()C()· | Terminus, boundary stone | | Cadastral | | |
EP003 | yes | | 27353 | 1588 | D(is) M(anibus) s(acrum) / Pompeius / Victorinus / Zenaratia/nus Candidi · f(ilius) / p(ius) · v(ixit) · a(nnis) · XXV / h(ic) · s(itus) · e(st) | Nid (inscription) | | Funerary | | |
EP004 | yes | | 27023 | 1570 | D(is) M(anibus) s(acrum) / Magnia / Prima Rem/miana · quae / et · Comitia / p(ia) · v(ixit) · a(nnis) · XII / h(ic) s(ita) e(st) | Altar | | Funerary | | |
EP005 | yes | | 27024 | 1571 | D(is) M(anibus) s(acrum) / Magnia / Ẹụṭỵc̣ẹṭịṣ / p(ia) · v(ixit) · a(nnis) · XLI / h(ic) · s(ita) · e(st) | Altar? | | Funerary | | |
EP006 | yes | | 27349 | 1568 | Q̣(uintus) · Ṃạg̣ṇịus · Q(uinti) · f/[iliu]ṣ G̣allus / [p(ius)] ṿ(ixit) · an(nis) / LXX / h(ic) · s(itus) · e(st) | Stele (inscription) | | Funerary | White limestone | |
EP007 | no | | | | | Altar? | | Funerary | White limestone | |
EP008 | yes | | 26845 | 1550 | D(is) M(anibus) s(acrum) / [---]ṭịḷ/[i]us · Fe/[l]ix · p(ius) · v(ixit) · a(nnis) · / [---]X · XXX / [h(ic)] s(itus) · e(st) | Altar | | Funerary | | |
Press elements (2)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Press-bed | Slabs with channel | Complete | 130.0 | Incomplete or uncertain | 158.0 | Complete | 25.0 | | ? | | | |
TO002 | Tank, basin | | Incomplete or uncertain | 54.0 | Complete | 60.0 | Not measured | | | | | | |
Architectural elements (4)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Lintel | | | Limestone | Not measured | | Not measured | | Not measured | | |
RE002 | Threshold | | Door/window | Limestone | Not measured | | Not measured | | Not measured | | |
RE003 | Threshold | | Door/window | Limestone | Not measured | | Not measured | | Not measured | | |
RE004 | Threshold or lintel | | Door/window | Limestone | Not measured | | Not measured | | Not measured | | |
Funerary finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE005 | Sarcophagus or lid of - | | | Limestone | Incomplete or uncertain | 54.0 | Complete | 60.0 | Not measured | | |
Containers and vessels (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE006 | Labrum | | Labrum | Limestone | Complete | 124.0 | Not measured | | Complete | 38 | |
Valuable items (12)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
LE001 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE002 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE003 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE004 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE005 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE006 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE007 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE008 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE009 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE010 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE011 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
LE012 | Pilaster strip, lesene | | | Not measured | | Not measured | | Not measured | | | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter