Inscriptions (1)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | yes | 047-01 | 27348 | 1552 | D(is) M(anibus) s(acrum) / M(arci) · Gabini · Aeq'ui' / Q(uintus) · Gabinius Fe'li'x / (vac.) et Gabinia Beata / fratri bene mer'enti' / v(ixit) · a(nnis) · XXII · h(ic) · s(itus) · e(st) · | Block, ashlar | | Funerary | White limestone | |
Press elements (5)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Anchor-stone | Dovetail | Complete | 223.0 | Complete | 72.0 | Complete | 50.0 | 20-9 | 28 | 36 | | |
TO002 | Lintel with slot/groove (Press element) | | Complete | 223.0 | Complete | 73.0 | Complete | 39.0 | 8 | 39 | ? | | |
TO003 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 139.0 | Incomplete or uncertain | 98.0 | Not measured | | | ? | | | |
TO004 | Press-bed | Slab without channel | Complete | 195.0 | Complete | 172.0 | Not measured | | | | | | |
TO005 | Bracket (Press element) | | Complete | 41.0 | Complete | 23.0 | Not measured | | | | | | |
Architectural elements (10)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Door or window jamb | | Window | Limestone | Complete | 90.0 | Complete | 65.0 | Not measured | | |
RE002 | Door or window jamb | | Window | Limestone | Complete | 60.0 | Complete | 54.0 | Not measured | | |
RE003 | Door or window jamb | | Door | Limestone | Incomplete or uncertain | 75.0 | Complete | 45.0 | Not measured | | |
RE004 | Door or window jamb | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE005 | Door or window jamb | | Door | Limestone | Not measured | | Complete | 55.0 | Not measured | | |
RE006 | Threshold | | Door | Limestone | Complete | 54.0 | Complete | 60.0 | Not measured | | |
RE007 | Threshold | | Door/window | Limestone | Complete | 90.0 | Incomplete or uncertain | 36.0 | Not measured | | |
RE008 | Threshold | | Door/window | Limestone | Incomplete or uncertain | 37.0 | Incomplete or uncertain | 30.0 | Not measured | | |
RE009 | Threshold | | Door | | Not measured | | Not measured | | Not measured | | |
RE011 | Nid (arch. el.) | | | | Complete | 69.0 | Complete | 46.0 | Complete | 40 | |
Funerary finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE010 | Sarcophagus or lid of - | | | Limestone | Incomplete or uncertain | 200.0 | Complete | 60.0 | Not measured | 30+ | |
Valuable items (6)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | Trapezoidal | | Complete | 55x42x7 | Complete | 34x42x20 | Complete | 27.0 | Limestone | |
KY001 | Cornice, moulding | | | Complete | 67x24+ | Not measured | | Not measured | | Limestone | |
KY002 | Cornice, moulding | | | Complete | 63x? | Not measured | | Incomplete or uncertain | 49.0 | Limestone | |
KY003 | Cornice, moulding | | | Complete | 56x? | Not measured | | Not measured | | Limestone | |
KY004 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | Limestone | |
KY005 | Block, ashlar | | | Not measured | | Not measured | | Not measured | | Limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter