Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Press-bed | Slabs with channel | Complete | 80.0 | Complete | 125.0 | Complete | 27.5 |
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Threshold or lintel | Door | Complete | 140.0 | Complete | 55.0 | Not measured | ||||
RE002 | Threshold or lintel | Door/window | Incomplete or uncertain | 73.0 | Complete | 57.0 | Not measured | ||||
RE003 | Threshold | Door/window | Complete | 77.0 | Complete | 44.0 | Not measured | ||||
RE004 | Threshold or lintel | Door | Incomplete or uncertain | 117.0 | Complete | 52.0 | Not measured | ||||
RE005 | Threshold or lintel | Door | Complete | 113.0 | Complete | 66.0 | Not measured | ||||
RE006 | Door or window jamb | Door | Not measured | Complete | 43.0 | Not measured | |||||
RE007 | Door or window jamb | Door | Not measured | Complete | 54.0 | Not measured | |||||
RE008 | Threshold | Door/window | Not measured | Not measured | Not measured |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree