Inscriptions (9)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | yes | 034-02 | | | ------? / [..]mma/ [---]ạ Fa/ustina /------ | Block, ashlar | | Funerary | White limestone | |
EP002 | yes | 034-03 | | | ------? / P(ublius) · Perellius / Saturni/nus p(ius) v(ixit) a(nnis) CI / ------ | Block, ashlar | | Funerary | White limestone | |
EP003 | yes | | 26447b | 1526 | D(is) ❦ M(anibus) ❦ s(acrum) / Q(uintus) ❦ Abur/nius Avil/lius Felix / p(ius) ❦v(ixit) ❦a(nnis) ❦LXXVI / h(ic) ❦s(itus) ❦e(st) | Altar | | Funerary | White limestone | |
EP004 | yes | | 26447e | 1540 | D(is) ▿ M(anibus) ▿ s(acrum) / Avillia Venusta / p(ia) · v(ixit) · a(nnis) LXXXII / h(ic) s(ita) ▿ e(st) | Altar | | Funerary | White limestone | |
EP005 | yes | | | | [..] S / ------ | Stele (inscription) | | Funerary | White limestone | |
EP006 | yes | 034-01 | | | D(is) ▿ M(anibus) ▿ s(acrum) / Q(uintus) ▿ Tal ▿ vo/nius ▿ /[Fe?]ḷịx̣ ▿ / ------ | Stele (inscription) | | Funerary | Limestone | |
EP007 | yes | | 26447c | 1527 | D(is) · M(anibus) · s(acrum) / Q(uintus) · Aburnius / Avillius · Ianu/arius · p(ius) · v(ixit) · a(nnis) · LXX / h(ic) · s(itus) · e(st) | Altar | | Funerary | White limestone | |
EP008 | no | | | | | Altar | | Funerary | White limestone | |
EP009 | yes | | 26447a | 1607 | D(is) M(anibus) s(acrum) / Vetula / Saturnini / sacerdos / p(ia) · v(ixit) · 'an'(nis) LXXXXI / h(ic) · s(ita) · e(st) | Altar? | | Funerary | | |
Press elements (9)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Complete | 111.0 | Complete | 44.0 | Complete | 54.0 | 18-14 | 27 | 10 | | |
TO002 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 85.0 | Complete | 64.0 | Incomplete or uncertain | 47.0 | 34-22 | 40 | ? | | |
TO003 | Counterweight | Dovetail mortises and groove | Complete | 110.0 | Incomplete or uncertain | 62.0 | Incomplete or uncertain | 45.0 | ?-? | 39 | 11,5 | | |
TO004 | Anchor-stone | Dovetail | Complete | 127.0 | Complete | 70.0 | Complete | 49.0 | 24-15 | ? | 30 | | |
TO005 | Press-bed | Slab with channel | Incomplete or uncertain | 60.0 | Incomplete or uncertain | 23.0 | Complete | 14.0 | 37 | 42 | | | |
TO006 | Lintel with slot/groove (Press element) | | Complete | 120.0 | Complete | 79.0 | Complete | 29.0 | 10 | 37 | 6 | | |
TO007 | Anchor-stone | Nid (Anchor-stone) | Incomplete or uncertain | 75.0 | Complete | 50.0 | Complete | 60.0 | | | | | |
TO008 | Tank, basin | | Complete | 70.0 | Incomplete or uncertain | 20.0 | Not measured | | | | | | |
TO009 | Tank, basin | | Incomplete or uncertain | 87.0 | Incomplete or uncertain | 76.0 | Not measured | | | | | | |
Architectural elements (7)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Threshold | | Portal | | Incomplete or uncertain | 151.0 | Complete | 67.0 | Not measured | | |
RE002 | Threshold | | Door/portal | | Incomplete or uncertain | 80.0 | Complete | 71.0 | Not measured | | |
RE003 | Threshold | | Door/portal | | Incomplete or uncertain | 118.0 | Complete | 58.0 | Not measured | | |
RE004 | Door or window jamb | | Door | | Not measured | | Complete | 59.0 | Not measured | | |
RE005 | Door or window jamb | | Door | | Not measured | | Complete | 59.0 | Not measured | | |
RE006 | Door or window jamb | | Door | | Not measured | | Complete | 58.0 | Not measured | | |
RE007 | Door or window jamb | | Door | | Complete | 95.0 | Complete | 57.0 | Not measured | | |
Mixers (1)
Id | Type | H. | H. Status | ⌀ bottom | ⌀ base | Depth | Long Side | Short Side | Thickness walls | Material | map |
KM001 | Kneading machine | | | | | | | | | | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter