Inscriptions (7)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | yes | | | 1614 | ------ / p(ius\a) v(ixit) a(nnis) / LVIII / m(ensibus) III / h(ic) · s(itus\a) · e(st) | Altar | Altar with two registers | Funerary | White limestone | |
EP002 | yes | | | 1615 | ------ / p(ius\a) v(ixit) a(nnis) / LXIII m(ensibus) V / h(ic) · s(itus\a) · e(st) | Altar | Altar with two registers | Funerary | White limestone | |
EP003 | yes | | | 1555 | D(is) M(anibus) s(acrum) / C(aius) Grani/us Felix Ulpia/nus p(ius) v(ixit) / a(nnis) VIIII / h(ic) s(itus) e(st) | Stele (inscription) | | Funerary | White limestone | |
EP004 | yes | | | 1553 | D(is) M(anibus) s(acrum) / C(aius) · Grani/us Boni/cus p(ius) v(ixit) a(nnis) / LVI / h(ic) s(itus) e(st) | Stele (inscription) | | Funerary | White limestone | |
EP005 | yes | | | 1603 | D(is) M(anibus) s(acrum) / Q(uintus) Sirifius / Candidus / p(ius) v(ixit) a(nnis) LXX / h(ic) · s(itus) · e(st) | Altar | | Funerary | White limestone | |
EP006 | yes | | | 1546 | D(is) M(anibus) s(acrum) / Coronu(s) / Homoini / p(ius) v(ixit) a(nnis) XXVII / h(ic) s(itus) e(st) | Stele (inscription) | Round-topped stele | Funerary | | |
EP007 | yes | | | 1587 | D(is) · M(anibus) · s(acrum) / Pompe/ius Victo/rinus / p(ius) · v(ixit) · a(nnis) · XXV / h(ic) · s(itus) · e(st) | Altar | | Funerary | White limestone | |
Press elements (10)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Complete | 104.0 | Complete | 75.0 | Incomplete or uncertain | 25.0 | 23-17 | 23 | 7 | | |
TO002 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 69.0 | Incomplete or uncertain | 52.0 | Complete | 82.0 | 30-18 | 39 | 9 | | |
TO003 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 95.0 | Complete | 82.0 | Complete | 72.0 | 34-20 | 45 | 10 | | |
TO004 | Counterweight | Dovetail mortises without groove | Complete | 128.0 | Complete | 71.0 | Incomplete or uncertain | 31.0 | ?-20,5 | ? | 9 | | |
TO005 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 132.0 | Incomplete or uncertain | 58.0 | Complete | 22.0 | | ?+7 | | Red sandstone | |
TO006 | Press-bed | Slabs with channel | Incomplete or uncertain | 92.0 | Incomplete or uncertain | 59.0 | Not measured | | 142 | ?+6 | | | |
TO007 | Anchor-stone | Dovetail | Complete | 149.0 | Complete | 71.0 | Not measured | | 20-12 | 16 | 30 | | |
TO008 | Anchor-stone | Dovetail | Complete | 173.0 | Complete | 92.0 | Complete | 43.0 | ?-14 | ? | 28 | | |
TO009 | Lintel with slot/groove (Press element) | | Complete | 82.0 | Complete | 50.0 | Incomplete or uncertain | 24.0 | 10,5 | 20 | 5 | | |
TO010 | Press-bed | Nid (Press-bed) | Not measured | | Not measured | | Incomplete or uncertain | 15.0 | | | 1,5 | | |
Architectural elements (15)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Door or window jamb | | Window | Limestone | Complete | 70.0 | Complete | 48.0 | Not measured | | |
RE002 | Lintel | | Door/window | Limestone | Complete | 149.0 | Complete | 70.0 | Not measured | | |
RE003 | Door or window jamb | | Window | Limestone | Complete | 113.0 | Incomplete or uncertain | 66.0 | Not measured | | |
RE004 | Lintel | | Window | Limestone | Not measured | | Not measured | | Not measured | | |
RE005 | Threshold | | Window | Limestone | Complete | 135.0 | Complete | 70.0 | Not measured | | |
RE006 | Carriage door | | Door | Limestone | Complete | 70.0 | Not measured | | Not measured | | |
RE007 | Carriage door | | Door | Limestone | Incomplete or uncertain | 62.0 | Complete | 47.0 | Not measured | | |
RE008 | Threshold | | Door | Limestone | Not measured | | Not measured | | Not measured | | |
RE013 | Threshold | | Door | | Incomplete or uncertain | 71.0 | Incomplete or uncertain | 54.0 | Not measured | | |
RE014 | Threshold | | Door/window | | Complete | 119.0 | Complete | 77.0 | Not measured | | |
RE015 | Lintel | | Door/window | | Incomplete or uncertain | 78.0 | Complete | 52.0 | Not measured | | |
RE016 | Door or window jamb | | Door | | Not measured | | Complete | 36.0 | Not measured | | |
RE017 | Door or window jamb | | Door | | Not measured | | Complete | 41.0 | Not measured | | |
RE018 | Door or window jamb | | Door/window | | Not measured | | Not measured | | Not measured | | |
RE019 | Door or window jamb | | Door/window | | Complete | 95.0 | Complete | 53.0 | Not measured | | |
Hydraulic finds (5)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE020 | Channel | | Channel | | Not measured | | Complete | 44.5 | Not measured | | |
RE021 | Channel | | Channel | | Not measured | | Complete | 41.0 | Not measured | | |
RE022 | Channel | | Channel | | Incomplete or uncertain | 120.0 | Not measured | | Not measured | | |
RE023 | Channel | | Channel | | Complete | 222.0 | Not measured | | Not measured | | |
RE024 | Channel | | Channel | | Incomplete or uncertain | 140.0 | Complete | 52.0 | Not measured | | |
Funerary finds (2)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE011 | Sarcophagus or lid of - | | | | Not measured | | Not measured | | Not measured | | |
RE012 | Sarcophagus or lid of - | | | | Not measured | | Not measured | | Not measured | | |
Containers and vessels (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE025 | Tank, basin | | | Limestone | Complete | 101.0 | Complete | 66.0 | Not measured | | |
Valuable items (3)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | | Aeolic | Complete | ?X48 | Not measured | | Not measured | | Limestone | |
KY001 | Cornice, moulding | | | Complete | ?x51 | Complete | ?x34 | Incomplete or uncertain | 27.0 | Limestone | |
KY002 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
Mixers (1)
Id | Type | H. | H. Status | ⌀ bottom | ⌀ base | Depth | Long Side | Short Side | Thickness walls | Material | map |
KM001 | Kneading machine | | | | | | | | | | |
Mortars (1)
Id | Internal ⌀ | External ⌀ | H. Status | H. | ⌀ bottom | ⌀ base | Depth | Long Side | Short Side | Material | map |
MO001 | | | | | | | | | | Limestone | |
Gremia, flour or oil catchers (1)
Id | ⌀ receptacle | Height | ⌀ meta housing | Depth meta housing | Material | map |
FC001 | 116* | | | | White limestone | |
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter