Inscriptions (2)
Id | Controllo 2016 | R.A. (n°) | CIL 8 | MAD | Text | Type | Subtype | Function | Material | map |
EP001 | no | 005-01 | | | ------ / Victoṛ[ia] / pia vixiṭ / ------ | Stele (inscription) | | Funerary | White limestone | |
EP002 | no | 005-02 | | | Iunoni ☙ (vac.) Aug(ustae) ☙ (vac.) sac(rum) ☙ | Block, ashlar | | Votive inscription | White limestone | |
Press elements (12)
Id | Type | Subtype | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Internal ⌀ pressbed/ width dovetail mortise | External ⌀ pressbed / highth dovetail mortise | Depth channel / depth dovetail | Material | map |
TO001 | Counterweight | Dovetail mortises and groove | Complete | 158.0 | Complete | 70.0 | Incomplete or uncertain | 10.0 | 22-? | ? | ? | | |
TO002 | Counterweight | Dovetail mortises and groove | Incomplete or uncertain | 32.0 | Complete | 59.0 | Complete | 68.0 | 23-16 | 35 | 6,5 | | |
TO003 | Counterweight | Dovetail mortises without groove | Complete | 132.0 | Complete | 83.0 | Incomplete or uncertain | 32.0 | ?-? | 25 | 12 | | |
TO004 | Anchor-stone | Dovetail | Complete | 152.0 | Complete | 77.0 | Incomplete or uncertain | 30.0 | 15-11 | 23 | 32 | | |
TO005 | Anchor-stone | Dovetail | Complete | 154.0 | Complete | 80.0 | Complete | 60.0 | 18-16 | 26 | 53 | | |
TO006 | Press-bed | Nid (Press-bed) | Incomplete or uncertain | 50.0 | Incomplete or uncertain | 34.0 | Incomplete or uncertain | 18.0 | | ? | ? | | |
TO007 | Anchor-stone | Dovetail | Complete | 157.0 | Complete | 69.0 | Complete | 70.0 | 22-10 | 25 | 32 | | |
TO008 | Anchor-stone | Dovetail | Incomplete or uncertain | 150.0 | Complete | 50.0 | Complete | 44.0 | 29-20 | 26 | 31 | | |
TO009 | Anchor-stone | Through dovetail | Incomplete or uncertain | 175.0 | Complete | 73.0 | Complete | 34.0 | 18-12 | 34 | 26 | | |
TO010 | Lintel with slot/groove (Press element) | | Not measured | | Not measured | | Not measured | | | | | Limestone | |
TO011 | Press-bed | Nid (Press-bed) | Not measured | | Not measured | | Not measured | | | | | Red sandstone | |
TO012 | Lintel with slot/groove (Press element) | | Not measured | | Not measured | | Not measured | | | | | | |
Architectural elements (10)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE001 | Threshold | | Portal | Limestone | Incomplete or uncertain | 159.0 | Complete | 49.0 | Not measured | | |
RE002 | Threshold | | Door | Limestone | Complete | 140.0 | Complete | 80.0 | Not measured | | |
RE003 | Threshold | | Door | Limestone | Complete | 149.0 | Complete | 77.0 | Not measured | | |
RE004 | Door or window jamb | | | Limestone | Not measured | | Not measured | | Not measured | | |
RE005 | Threshold | | Door/window | Limestone | Complete | 103.0 | Complete | 38.0 | Not measured | | |
RE006 | Door or window jamb | | Door/portal | Limestone | Incomplete or uncertain | 141.0 | Complete | 58.0 | Not measured | | |
RE007 | Door or window jamb | | Window | | Complete | 88.5 | Complete | 53.0 | Not measured | | |
RE010 | Threshold | | Door | | Not measured | | Not measured | | Not measured | | |
RE011 | Door or window jamb | | | Limestone | Not measured | | Not measured | | Not measured | | |
RE012 | Door or window jamb | | | Limestone | Not measured | | Not measured | | Not measured | | |
Hydraulic finds (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE009 | Cistern mouth, well-curb | | Well-curb | | Incomplete or uncertain | 62.0 | Complete | 67.0 | Not measured | | |
Containers and vessels (1)
Id | Type | Subtype | Item | Material | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | map |
RE008 | Tank, basin | | Tank | | Complete | 150.0 | Complete | 74.0 | Not measured | | |
Valuable items (9)
Id | Type | Subtype | Style | L.S. status | Long Side | S.S. status | Short Side | H. Status | H. | Material | map |
CA001 | Capital | | Corinthian | Not measured | | Not measured | | Not measured | | | |
CA002 | Capital | Trapezoidal | | Not measured | | Not measured | | Not measured | | | |
CO001 | Column | | | Not measured | | Complete | 34 | Incomplete or uncertain | 144.0 | | |
KY001 | Cornice, moulding | | | Not measured | | Not measured | | Not measured | | | |
PI001 | Pilaster, pillar | | | Complete | 50x50 | Complete | 50x50 | Not measured | | | |
PI002 | Pilaster, pillar | | | Complete | 50x50 | Complete | 50x50 | Not measured | | | |
PI003 | Pilaster, pillar | | | Complete | 50x50 | Complete | 50x50 | Not measured | | | |
RI001 | Bas-relief | | | Not measured | | Not measured | | Not measured | | | |
RI002 | Bas-relief | | | Not measured | | Not measured | | Not measured | | | |
Molae (4)
Id | type | Form | Height | ⌀ | Hopper sidelong | ⌀ orefice | Size (HWD) handle mortise | Size (HWD) rynd mortise | Material | map |
MM001 | catillus | Dome shaped | 7,5 | 37 | | 8 | | | Gray nummulithic limestone | |
MM002 | | | | | | | | | White nummulithic limestone | |
MM003 | catillus? | | | | | | | | Red lava (Mulargia) | |
MM004 | | | | | | | | | Black lava | |
Metae, querns (1)
Abbreviations
L = Length, W = Width, H = Height, L.S. = Long side, S.S. = Short side, ⌀ = Diameter