Pre. Prehistoric | Lib. Libyan/Punic | Rep. Late Republican | Ro.I Roman I | Ro.II Roman II | Van. Vandal | Byz. Byzantine | Isl. Islamic | Mod. Modern |
---|---|---|---|---|---|---|---|---|
Class | Amount |
---|---|
Class | Amount |
Millstones and mortars | 6 |
Architectural elements | 34 |
Valuable items | 5 |
Hydraulic finds | 3 |
Press elements | 31 |
Inscriptions | 13 |
Containers and vessels | 1 |
Class | Amount |
---|---|
Class | Amount |
Funerary structure | 1 |
Fortification | 1 |
Productive structure | 4 |
Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device. I agree